Performance Values

Isıcam (6+16+6) mm Daylight
Permeability (%)
Outward Projection
(%)
Total
Permeability Coefficient
Shading
Coefficient
U Value (W/m²K)
 
          Dry Air Argon
Helio Clear + Düzcam 78 14 0,17 0,82 2,7 2,6
Helio Green + Düzcam 64 11 0,46 0,53 2,7 2,6
Helio Smoked + Düzcam 39 7 0,48 0,55 2,7 2,6
Helio Bronze + Düzcam 45 8 0,49 0,56 2,7 2,6
Helio Blue + Düzcam 49 9 0,45 0,52 2,7 2,6
Helio Clear + Low-E 77 11 0,58 0,67 1,3 1,1
Helio Green + Low-E 64 9 0,39 0,45 1,3 1,1
Helio Smoked + Low-E 39 6 0,37 0,43 1,3 1,1
Helio Bronze + Low-E 44 7 0,38 0,44 1,3 1,1
Helio Blue + Low-E 49 8 0,37 0,43 1,3 1,1
Tentesol Silver + Düzcam 34 28 0,43 0,49 2,7 2,6
Tentesol Green + Düzcam 29 20 0,29 0,33 2,7 2,6
Tentesol Smoked + Düzcam 17 10 0,32 0,37 2,7 2,6
Tentesol Blue + Düzcam 21 14 0,28 0,32 2,7 2,6
Tentesol Silver + Low-E 33 27 0,32 0,37 1,3 1,1
Tentesol Green + Low-E 28 19 0,22 0,25 1,3 1,1
Tentesol Smoked + Low-E 16 10 0,22 0,25 1,3 1,1
Tentesol Blue + Low-E 21 14 0,21 0,24 1,3 1,1
Tentesol T Green + Düzcam 46 25 0,37 0,43 2,7 2,6
Tentesol T Blue + Düzcam 35 17 0,36 0,41 2,7 2,6
Tentesol T Green + Low-E 45 24 0,30 0,34 1,3 1,1
Tentesol T Blue + Low-E 34 17 0,29 0,33 1,3 1,1
 

Antcam Pazarlama A.Ş.

Organize Sanayi Bölgesi 2.Kısım 21.Cad. No:18 Antalya / Türkiye

+90 242 340 20 37

+90 242 340 09 90

+90 242 340 20 84

Antalya Export Sales

+90 533 154 31 75

Social Media

We have social media accounts with news about our company.

Product Search